Monday Open | 8:00 |
Monday Closed | 18:45 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 8:00 |
Tuesday Closed | 18:45 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 8:00 |
Wednesday Close | 18:45 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 8:00 |
Thursday Closed | 20:45 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 8:00 |
Friday Closed | 18:45 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 8:00 |
Saturday Closed | 18:45 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 10:00 |
Sunday Closed | 17:45 |
Sunday 24 | No |
Sunday Closed | No |
County Mall Shopping Centre – North Car Park
Car Park Operator | SLI (Corps Funds) Ltd – The Crawley Unit Trust |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01293 611975 |
Street 1 | County Mall Shopping Centre |
Street 2 | Friary Way |
Town | Crawley |
County | West Sussex |
Postcode | RH10 1FP |
Physical Type | Multi-storey |
Payment Type | On Foot |
Number of Spaces | 976 |
Disabled Spaces | 10 |
Cycles | No |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 51.113514 |
Longitude | -0.185261 |
Electric car charging points | 0 |
DPA | No |
Categories: Car Park, London, West Sussex
Description