Monday Open | 8:00 |
Monday Closed | 23:30 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 8:00 |
Tuesday Closed | 23:30 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 8:00 |
Wednesday Close | 23:30 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 8:00 |
Thursday Closed | 23:30 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 8:00 |
Friday Closed | 23:30 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 8:00 |
Saturday Closed | 23:30 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 8:00 |
Sunday Closed | 20:00 |
Sunday 24 | No |
Sunday Closed | No |
Crown MSCP
Car Park Operator | Ipswich Borough Council |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01473 432848 |
Street 1 | Claude Street |
Street 2 | |
Town | Ipswich |
County | Suffolk |
Postcode | IP1 3JG |
Physical Type | Multi-storey |
Payment Type | On Foot |
Number of Spaces | 541 |
Disabled Spaces | 26 |
Cycles | No |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 52.060087 |
Longitude | 1.152457 |
Electric car charging points | 0 |
DPA | No |
Categories: Car Park, Suffolk, West Sussex
Description