Monday Open | 6:30 |
Monday Closed | 21:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:30 |
Tuesday Closed | 21:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:30 |
Wednesday Close | 21:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:30 |
Thursday Closed | 21:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:30 |
Friday Closed | 21:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:30 |
Saturday Closed | 21:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 6:30 |
Sunday Closed | 21:00 |
Sunday 24 | No |
Sunday Closed | No |
Delamere Street Car Park
Car Park Operator | Cheshire West & Chester Council |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | |
Street 1 | Delamere Street |
Street 2 | Chester |
Town | Crawley |
County | Cheshire |
Postcode | CH1 4DS |
Physical Type | Multi-storey |
Payment Type | On Foot |
Number of Spaces | 353 |
Disabled Spaces | 0 |
Cycles | No |
Motorbike | No |
Cars | No |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 53.195019 |
Longitude | -2.892611 |
Electric car charging points | 0 |
DPA | No |
Description