Monday Open | 6:00 |
Monday Closed | 6:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:00 |
Tuesday Closed | 6:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:00 |
Wednesday Close | 6:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:00 |
Thursday Closed | 6:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:00 |
Friday Closed | 6:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:00 |
Saturday Closed | 6:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 6:00 |
Sunday Closed | 6:00 |
Sunday 24 | No |
Sunday Closed | No |
Falcon Car Park
Car Park Operator | Savills (EAS004) |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01463 226457 |
Street 1 | 11 Eastgate |
Street 2 | |
Town | Inverness |
County | Scotland |
Postcode | IV2 3PP |
Physical Type | Underground |
Payment Type | On Foot |
Number of Spaces | 700 |
Disabled Spaces | 0 |
Cycles | No |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 57.479077 |
Longitude | -4.220769 |
Electric car charging points | 0 |
DPA | No |
Categories: Car Park, County Durham, Scotland, West Midlands
Description