Monday Open | 7:00 |
Monday Closed | 21:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 7:00 |
Tuesday Closed | 21:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 7:00 |
Wednesday Close | 21:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 7:00 |
Thursday Closed | 21:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 7:00 |
Friday Closed | 21:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 7:00 |
Saturday Closed | 21:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 7:00 |
Sunday Closed | 21:00 |
Sunday 24 | No |
Sunday Closed | No |
Hazlemere Car Park
Car Park Operator | Tendring District Council |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01255 686 982 |
Street 1 | Hazlemere road |
Street 2 | |
Town | Holland on Sea |
County | Essex |
Postcode | CO15 5 HU |
Physical Type | Surface-Rural |
Payment Type | Pay & Display |
Number of Spaces | 200 |
Disabled Spaces | 4 |
Cycles | No |
Motorbike | No |
Cars | No |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 51.797306 |
Longitude | 1.180017 |
Electric car charging points | 0 |
DPA | No |
Description