Monday Open | 9:00 |
Monday Closed | 23:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 9:00 |
Tuesday Closed | 23:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 9:00 |
Wednesday Close | 23:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 9:00 |
Thursday Closed | 23:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 9:00 |
Friday Closed | 23:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 8:00 |
Saturday Closed | 22:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 10:00 |
Sunday Closed | 18:00 |
Sunday 24 | No |
Sunday Closed | No |
Intu Lakeside Car Park 7
Car Park Operator | Intu Lakeside Ltd |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01708 684302 |
Street 1 | Lakeside Shopping Centre |
Street 2 | |
Street 3 | |
Town | Grays |
County | Essex |
Postcode | RM20 2ZP |
Physical Type | Surface |
Payment Type | Free |
Number of Spaces | 409 |
Disabled Spaces | 0 |
Cycles | No |
Motorbike | No |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 51.487062 |
Longitude | 0.283086 |
Electric car charging points | 0 |
DPA | No |
Category: Car Park
Description