Monday Open | 6:30 |
Monday Closed | 23:30 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:30 |
Tuesday Closed | 23:30 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:30 |
Wednesday Close | 23:30 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:30 |
Thursday Closed | 23:30 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:30 |
Friday Closed | 23:30 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:30 |
Saturday Closed | 23:30 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 8:30 |
Sunday Closed | 10:30 |
Sunday 24 | No |
Sunday Closed | No |
Laynon Place Car Park
Car Park Operator | Northern Ireland Transport Holding Company |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 028923 5984 |
Street 1 | East Bridge Street |
Street 2 | |
Street 3 | |
Town | Belfast |
County | Antrim |
Postcode | BT1 3PB |
Physical Type | Surface-Urban |
Payment Type | On Foot |
Number of Spaces | 177 |
Disabled Spaces | 4 |
Cycles | No |
Motorbike | No |
Cars | No |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 54.5956 |
Longitude | -5.917982 |
Electric car charging points | 0 |
DPA | No |
Description