Monday Open | 6:30 |
Monday Closed | 22:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:30 |
Tuesday Closed | 22:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:30 |
Wednesday Close | 22:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:30 |
Thursday Closed | 22:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:30 |
Friday Closed | 22:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:30 |
Saturday Closed | 22:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 6:30 |
Sunday Closed | 22:00 |
Sunday 24 | No |
Sunday Closed | No |
NCP Balmoral MSCP
Car Park Operator | Konectbus Limited |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01723 373685 |
Street 1 | North Street |
Street 2 | |
Town | Scarborough |
County | North Yorkshire |
Postcode | YO11 1LU |
Physical Type | Multi-storey |
Payment Type | Pay on Exit |
Number of Spaces | 353 |
Disabled Spaces | 12 |
Cycles | No |
Motorbike | No |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 54.282119 |
Longitude | -0.400665 |
Electric car charging points | 0 |
DPA | No |
Categories: Car Park, North Yorkshire, West Yorkshire
Description