Monday Open | 6:30 |
Monday Closed | 0:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:30 |
Tuesday Closed | 0:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:30 |
Wednesday Close | 0:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:30 |
Thursday Closed | 0:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:30 |
Friday Closed | 0:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:30 |
Saturday Closed | 0:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 10:00 |
Sunday Closed | 0:00 |
Sunday 24 | No |
Sunday Closed | Yes |
NCP Bradford Southgate MSCP
Car Park Operator | Konectbus Limited |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01274 732796 |
Street 1 | Thornton Road |
Street 2 | Hethersett |
Town | Bradford |
County | West Yorkshire |
Postcode | BD1 2AP |
Physical Type | Multi-storey |
Payment Type | On Foot |
Number of Spaces | 432 |
Disabled Spaces | 5 |
Cycles | No |
Motorbike | No |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 53.795965 |
Longitude | -1.760496 |
Electric car charging points | 0 |
DPA | No |
Categories: Car Park, Norfolk, West Yorkshire
Description