Monday Open | 7:00 |
Monday Closed | 19:30 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 7:00 |
Tuesday Closed | 19:30 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 7:00 |
Wednesday Close | 19:30 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 7:00 |
Thursday Closed | 19:30 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 7:00 |
Friday Closed | 19:30 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 7:00 |
Saturday Closed | 19:30 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 8:00 |
Sunday Closed | 17:15 |
Sunday 24 | No |
Sunday Closed | No |
Northfield Shopping Centre
Car Park Operator | Mars Pension Trustees Limited |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 0121 476 3037 |
Street 1 | Bristol Road South |
Street 2 | |
Street 3 | |
Town | Northfield |
County | Birmingham |
Postcode | B31 2JU |
Physical Type | Multi-storey |
Payment Type | On Foot |
Number of Spaces | 600 |
Disabled Spaces | 25 |
Cycles | Yes |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 52.417245 |
Longitude | -1.968626 |
Electric car charging points | 0 |
DPA | No |
Categories: Birmingham, Car Park
Description