Monday Open | 7:00 |
Monday Closed | 0:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 7:00 |
Tuesday Closed | 0:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 7:00 |
Wednesday Close | 0:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 7:00 |
Thursday Closed | 0:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 7:00 |
Friday Closed | 0:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 7:00 |
Saturday Closed | 0:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 7:00 |
Sunday Closed | 0:00 |
Sunday 24 | No |
Sunday Closed | No |
Rugby – Elliotts Field Shopping Park (Phase 1 Car Park)
Car Park Operator | SR Security Services Limited |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 0770319 4670 |
Street 1 | Leicester Road |
Street 2 | |
Street 3 | |
Town | Rugby |
County | Warwickshire |
Postcode | CV21 1SR |
Physical Type | Surface |
Payment Type | Free |
Number of Spaces | 575 |
Disabled Spaces | 21 |
Cycles | Yes |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 52.387993 |
Longitude | -1.257274 |
Electric car charging points | 0 |
DPA | Yes |
Categories: Car Park, Warwickshire
Description