Monday Open | 8:00 |
Monday Closed | 8:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 8:00 |
Tuesday Closed | 8:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 8:00 |
Wednesday Close | 8:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 8:00 |
Thursday Closed | 8:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 8:00 |
Friday Closed | 8:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 8:00 |
Saturday Closed | 8:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 8:00 |
Sunday Closed | 8:00 |
Sunday 24 | No |
Sunday Closed | No |
Saville Place Car Park
Car Park Operator | Newcastle City Council |
Scheme Status | Award |
Part-Time | Yes |
Car Park Phone | 0191 277 2542 |
Street 1 | Saville Place |
Street 2 | |
Town | Newcastle-upon-Tyne |
County | Northumbria |
Postcode | NE1 8DX |
Physical Type | Surface-Urban |
Payment Type | Pay & Display |
Number of Spaces | 46 |
Disabled Spaces | 3 |
Cycles | No |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 54.977365 |
Longitude | -1.609465 |
Electric car charging points | 0 |
DPA | Yes |
Categories: Car Park, West Yorkshire
Description