Monday Open | |
Monday Closed | |
Monday 24 | No |
Monday Closed | Yes |
Tuesday Open | |
Tuesday Closed | |
Tuesday 24 | No |
Tuesday Closed | Yes |
Wednesday Open | |
Wednesday Close | |
Wednesday 24 | No |
Wednesday Closed | Yes |
Thursday Open | |
Thursday Closed | |
Thursday 24 | No |
Thursday Closed | Yes |
Friday Open | |
Friday Closed | |
Friday 24 | No |
Friday Closed | Yes |
Saturday Open | |
Saturday Closed | |
Saturday 24 | No |
Saturday Closed | Yes |
Sunday Open | |
Sunday Closed | |
Sunday 24 | No |
Sunday Closed | Yes |
Seven Kings Car Park
Car Park Operator | Aviva Life & Pensions Limited |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 020 8541 5066 |
Street 1 | The Bentall Centre |
Street 2 | Management Suite |
Street 3 | Wood Street |
Town | Kingston-upon-Thames |
County | Surrey |
Postcode | KT2 5AD |
Physical Type | Multi-storey |
Payment Type | On Foot |
Number of Spaces | 703 |
Disabled Spaces | 35 |
Cycles | Yes |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 51.411716 |
Longitude | -0.305012 |
Electric car charging points | 0 |
DPA | Yes |
Description