Monday Open | 6:50 |
Monday Closed | 6:50 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:50 |
Tuesday Closed | 6:50 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:50 |
Wednesday Close | 6:50 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:50 |
Thursday Closed | 6:50 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:50 |
Friday Closed | 6:50 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:50 |
Saturday Closed | 6:50 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | |
Sunday Closed | |
Sunday 24 | No |
Sunday Closed | Yes |
Sprowston Park & Ride
Car Park Operator | Konectbus Limited |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 07816 213008 |
Street 1 | Norwich Bus Station |
Street 2 | Surrey Street |
Town | Norwich |
County | Norfolk |
Postcode | NR1 3NX |
Physical Type | Surface-Urban |
Payment Type | On Foot |
Number of Spaces | 792 |
Disabled Spaces | 56 |
Cycles | Yes |
Motorbike | Yes |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 52.664238 |
Longitude | 1.341351 |
Electric car charging points | 0 |
DPA | No |
Description