Monday Open | 6:00 |
Monday Closed | 22:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 6:00 |
Tuesday Closed | 22:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 6:00 |
Wednesday Close | 22:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 6:00 |
Thursday Closed | 22:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 6:00 |
Friday Closed | 22:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:00 |
Saturday Closed | 22:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 6:00 |
Sunday Closed | 22:00 |
Sunday 24 | No |
Sunday Closed | No |
St Oswald’s Retail Park
Car Park Operator | NSGL Limited t/as NSGL Parking |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01452 384991 |
Street 1 | St Oswald’s Road |
Street 2 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL1 2UE |
Physical Type | Surface-Urban |
Payment Type | Free |
Number of Spaces | 1079 |
Disabled Spaces | 42 |
Cycles | No |
Motorbike | No |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 51.872456 |
Longitude | -2.246968 |
Electric car charging points | 0 |
DPA | Yes |
Categories: Car Park, Gloucestershire
Description