Monday Open | 16:30 |
Monday Closed | 3:00 |
Monday 24 | No |
Monday Closed | No |
Tuesday Open | 16:30 |
Tuesday Closed | 3:00 |
Tuesday 24 | No |
Tuesday Closed | No |
Wednesday Open | 16:30 |
Wednesday Close | 3:00 |
Wednesday 24 | No |
Wednesday Closed | No |
Thursday Open | 16:30 |
Thursday Closed | 3:00 |
Thursday 24 | No |
Thursday Closed | No |
Friday Open | 16:30 |
Friday Closed | 3:00 |
Friday 24 | No |
Friday Closed | No |
Saturday Open | 6:00 |
Saturday Closed | 3:00 |
Saturday 24 | No |
Saturday Closed | No |
Sunday Open | 6:00 |
Sunday Closed | 3:00 |
Sunday 24 | No |
Sunday Closed | No |
University Boulevard Car Park
Car Park Operator | City of Lincoln Council |
Scheme Status | Award |
Part-Time | No |
Car Park Phone | 01522 873401 |
Street 1 | Rope Walk |
Street 2 | |
Town | Lincoln |
County | Lincolnshire |
Postcode | LN6 7DQ |
Physical Type | Surface-Urban |
Payment Type | Pay & Display |
Number of Spaces | 200 |
Disabled Spaces | 10 |
Cycles | No |
Motorbike | No |
Cars | Yes |
Buses | No |
Coach | No |
Truck Parking Area | No |
Latitude | 53.22631 |
Longitude | -0.547971 |
Electric car charging points | 0 |
DPA | No |
Categories: Car Park, Lincolnshire, West Sussex
Description